| 2009-2010 Master Schedule |
| C/R Time | C/R Time | *BLOCK* C/R Time | *BLOCK* C/R Time | C/R Time |
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Homeroom/1st Period | Homeroom/1st Period | Growth Period | 3rd Period | Homeroom/1st Period |
| 7:45-8:38- 53 min | 7:45-8:38- 53 min | 7:45-8:30- 45 min | 7:45-9:25- 100 min | 7:45-8:38-53 min |
| 2nd Period, Chapel/Break | 2nd Period, Chapel/Break | Homeroom/1st Period | 4th Period | 2nd Period, Chapel/Break |
| 8:42-10:00 -50 min | 8:42-10:00-50 min | 8:34-10:32-102 min | 9:29-11:09-100 min | 8:42-10:00-50 min |
| MS Chapel: 8:42-8:54 | MS Chapel: 8:42-8:54 | MS Chapel: 8:42-8:54 | ||
| MS Break: 8:54-9:05 | MS Break: 8:54-9:05 | Break 9:34-9:50 | MS Break: 8:54-9:05 | |
| HS Chapel: 9:36-9:48 | HS Chapel: 9:36-9:48 | HS Chapel: 9:36-9:48 | ||
| HS Break: 9:49-10:00 | HS Break: 9:49-10:00 | HS Break: 9:49-10:00 | ||
| 3rd Period | 3rd Period | 3rd Period | ||
| 10:04-10:54-50 min | 10:04-10:54-50 min | 10:04-10:54-50 min | ||
| 4th Period | 4th Period | 2nd Period/Lunch | 5th Period/Lunch | 4th Period |
| 10:58-11:48- 50 min | 10:58-11:48- 50 min | 10:36-12:43-101 min | 11:13-1:20- 101 min | 10:58-11:48-50 min |
| 11:43-12:09 (wave 1) | 11:52-12:18 (wave 1) | |||
| 12:00-12:26 (wave 2) | 12:11-12:37 (wave 2) | |||
| 12:17-12:43 (wave 3) | 12:54-1:20 (wave 3) | |||
| 5th Period/Lunch | 5th Period/Lunch | 5th Period/Lunch | ||
| 11:52-1:12- 50 min | 11:52-1:12- 50 min | 11:52-1:12-50 min | ||
| 11:52-12:18 (wave 1) | 11:52-12:18 (wave 1) | 11:52-12:18 (wave 1) | ||
| 12:11-12:37 (wave 2) | 12:11-12:37 (wave 2) | 12:11-12:37 (wave 2) | ||
| 12:42-1:12 (wave 3) | 12:42-1:12 (wave 3) | 12:42-1:12 (wave 3) | ||
| 6th Period | 6th Period | School Assembly | 6th Period | |
| 1:16-2:06-50 min | 1:16-2:06- 50 min | 12:47-1:17-30 min | 1:16-2:06- 50 min | |
| 7th Period | 7th Period | 7th Period | 6th Period | 7th Period |
| 2:10-3:00-50 min | 2:10-3:00-50 min | 1:21-3:00-99 min | 1:21-3:00-99 min | 2:10-3:00-50 min |
|
Please pay particular attention to Wednesday and Thursday schedules as these are the modified block days of the week. Wednesday’s optional “Growth Period” offers an “open campus” opportunity for students to seek additional assistance from teachers if necessary. Students who choose not to take advantage of this opportunity are not required to be at school until 8:30 when 1st period starts. |
||||